Property Attributes
- MLS#C7529106
- TypeSingle Family
- Listing Status Pending
- CountyCharlotte
- CityPORT CHARLOTTE
- AreaPort Charlotte
- NeighborhoodPORT CHARLOTTE SEC 066
- Zip33981
- StyleFlorida
- Year Built1975
- Taxes$ 3039
- Price$ 24,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1092
- Lot Size0.17 Acres
Data Source:
Stellar MLS
Property Description
Gardens of Gulf Cove....3 Bedroom, 2 Bathroom home with attached one car Garage. Open floor plan with Great Room, Dining room, Kitchen. Three generous sized bedrooms. Guest bathroom has a tub/shower combo and the master bedroom has a walk in shower. Sliding glass doors lead to a huge 25x10 lanai with screens and vinyl windows. Good sized back yard for your family. Utilities are public water and sewer. The Gardens of Gulf Cove features public roads lined with sidewalks and 5 scenic lakes where you're likely to see a variety of birds and wildlife. They have two building facilities - Clubhouse and Recreation Center - each with a pool and multiple amenities for residents and their personal guests only. This is a deed restricted community and the annual assessment is $470 per year and covers the maintenance, management, public utilities and insurance of all common ground and amenities. This home is minutes from shopping and dining and only 9 miles from Englewood Beach.
| Elementary School | Middle School | High School |
|---|---|---|
| Myakka River Elementary Elementary School | L.A. Ainger Middle Middle School | Lemon Bay High High School |
| Price History | |
|---|---|
| 8/2/2026 | Listed $24,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected,Public,Sewer Connected |
| Roof | Shingle |
| Appliances | None |
| Zoning | RSF5 |
| HOA Fee | 470 |
| Garage Spaces | 1 |
| Patio/Porch Features | Enclosed,Rear Porch,Screened |
| Architectural Style | Florida |
| Pool Features | Gunite,In Ground |
| Construction Materials | Wood Frame |
| Pets Allowed | Yes |
| Year Built | 1975 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Deed Restrictions,Pool,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Charlotte |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool,Recreation Facilities |
| Attached Garage | true |
| Subdivision Name | PORT CHARLOTTE SEC 066 |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Pending |
| Directions | US 41 NORTH......LEFT ON 776.....RIGHT ON COLISEUM BLVD......RIGHT ON DARNELL AVE |
| High School | Lemon Bay High |
| City | PORT CHARLOTTE |
| Association Name | Gardens of Gulf Cove |
| Senior Community Y/N | false |
| MLS Area | 33981 - Port Charlotte |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7499 |
| Carport Y/N | false |
| Elementary School | Myakka River Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 3039 |
| Middle/Junior High School | L.A. Ainger Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/C7529106 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Tax Lot | 6 |
| Legal Description | PCH 066 4291 0006 PORT CHARLOTTE SEC66 BLK4291 LT 6 501/588 1137/1069 1330/467 2334/1575 3395/775 3466/1600 CT3892/1767 3992/1792 3992/1793 4956/1694 |
| Minimum Lease | 1 Month |
| Water Access Y/N | false |
| Monthly HOA Amount | 39.17 |
| Additional Rooms | Great Room |
| Water View Y/N | false |
| Flood Zone Code | AE |
| In Law Suite YN | false |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Rain Gutters,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping |
| Parking Features | Driveway |
| Lot Features | In County,Sidewalk |
| Water Source | Public |
| Lot Size Area | 7499 |
| Foundation Details | Slab |
| Building Area Total | 1752 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 10, 2026 5:41 PM UTC The listing information on this page last changed on Last updated on September 10, 2026 5:41 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 10, 2026 5:41 PM UTC