Property Attributes
- MLS#C7529664
- TypeSingle Family
- Listing Status Active
- CountyCharlotte
- CityPORT CHARLOTTE
- AreaPort Charlotte
- NeighborhoodPORT CHARLOTTE SEC 045
- Zip33952
- StyleFlorida
- Year Built1961
- Taxes$ 2540
- Price$ 164,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage897
- Lot Size0.18 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. GET READY TO FALL IN LOVE with this MOVE IN READY 2 bedroom 1 bath home that perfectly blends charming cottage style with practical living shows large showcasing mature palms and curbed edging! This beauty features a breezy side lanai ideal for enjoying Florida’s beautiful year round weather, this well maintained gem is bursting with natural light and offers no carpet anywhere for easy upkeep. With a spacious living room with sliders to the lanai , separate dining area, and a wide galley kitchen boasting newer appliances, sink with a view, stylish cabinetry, nice counter space and a FULL PANTRY, so that entertaining and everyday living will be a joy. Large primary bedroom has a nice sized closet as does the nicely appointed guest suite sharing a fabulous tiled bathroom certain to make you smile with pride of ownership. Cross breezes are all yours, there is a fabulous side screened lanai to enjoy anytime night or day. The extra long covered carport and driveway adds convenience and plenty of extra parking space. Enjoy all the benefits of public water and sewer, no HOA, sidewalks, and a location close to all the amenities you need. Priced to sell and ready for you ****DON'T WAIT , schedule your private showing to make this delightful home yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Neil Armstrong Elementary Elementary School | Port Charlotte Middle Middle School | Port Charlotte High High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $164,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Public |
| Roof | Shingle |
| Appliances | Range,Refrigerator |
| Zoning | RSF3.5 |
| Patio/Porch Features | Patio,Porch,Screened,Side Porch |
| Architectural Style | Florida |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 1961 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Charlotte |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | PORT CHARLOTTE SEC 045 |
| Facing Direction | North |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Take US-41 (Tamiami Trail) toward Port Charlotte. Turn onto Midway Boulevard. Continue on Midway Boulevard into the Parkside area. Continue until you reach 21061 Midway Blvd. The property is a single-story home at that address. |
| High School | Port Charlotte High |
| City | PORT CHARLOTTE |
| Senior Community Y/N | false |
| MLS Area | 33952 - Port Charlotte |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7999 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Neil Armstrong Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 2540.64 |
| Middle/Junior High School | Port Charlotte Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.zillow.com/view-imx/d2c08e78-383e-4899-ac6d-2fb504a9437d?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 76 |
| Legal Description | PCH 045 0458 0076 PORT CHARLOTTE SEC45 BLK458 LT76 136/395 629/1282 DC776/711798/1273 1278/393 CD2581/944 4233/869 3544269 |
| Minimum Lease | 1-7 Days |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X500 |
| In Law Suite YN | false |
| Flood Zone Code X500 | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Solid Surface Counters |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | None |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Private Mailbox,Sidewalk,Sliding Doors |
|---|---|
| Parking Features | Driveway |
| Lot Features | In County,Sidewalk |
| Water Source | Public |
| Lot Size Area | 7999 |
| Foundation Details | Slab |
| Building Area Total | 1329 |
| Lot Dimensions | 80 x 100 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 10, 2026 5:41 PM UTC The listing information on this page last changed on Last updated on September 10, 2026 5:41 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 10, 2026 5:41 PM UTC