Property Attributes
- MLS#TB8547780
- TypeSingle Family
- Listing Status Active
- CountyCharlotte
- CityPORT CHARLOTTE
- AreaPort Charlotte
- NeighborhoodPORT CHARLOTTE SEC 079
- Zip33948
- StyleFlorida
- Year Built1987
- Taxes$ 869
- Price$ 320,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1239
- Lot Size0.23 Acres
Data Source:
Stellar MLS
Property Description
Best opportunity on Saltwater SAILBOAT waterway!!! Live the Florida lifestyle with this 3 Bedroom, 2 Bath, Split Floor Plan on a sailboat accessible canal to the Peace River. NO HOA! LOW TAXES! Bring all your toys... RV and BOAT parking... Floating dock... 2 car garage... 10 x 18 Storage/workshop with electric. Enter the home through the screened lanai into the Living room with Vaulted Ceilings, ceramic tile in the main living area. Updated kitchen with pass-thru window to the screened lanai... great for cookouts. Master bedroom has new laminate flooring, walk-in closet and ensuite bathroom with walk-in shower. The split floor plan offers 2 additional bedrooms with laminate flooring and a guest bath with tub. Enjoy the large gazebo where you can grill, dine and just enjoy the water view. Or enjoy the water views from the workshop deck overlooking the waterway. New Roof, New impact windows and Newer water heater, AC, Dishwasher. Do you like gardening or fishing, there is a space for you to do either or both. THIS HOME IS BEST VALUE IN THE AREA FOR SAILBOAT WATERFRONT and is 95% TURNKEY FURNISHED. Call for your private showing now, this will not last.
| Elementary School | Middle School | High School |
|---|---|---|
| Meadow Park Elementary Elementary School | Murdock Middle Middle School | Port Charlotte High High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $320,000 |
General Features
| Sewer | Public Sewer,Other |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Public |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch,Patio,Rear Porch,Screened |
| Architectural Style | Florida |
| Construction Materials | Block,Stucco |
| Year Built | 1987 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Canal - Saltwater |
| County | Charlotte |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | PORT CHARLOTTE SEC 079 |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Workshop |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From US 41 turn South on Midway Blvd., Turn right on O'Hara, then left on Crawfordsville, then left on Van Nuys Circle, 2nd house on the left. |
| High School | Port Charlotte High |
| City | PORT CHARLOTTE |
| Body of Water | VAN NUYS WATERWAY |
| Senior Community Y/N | false |
| MLS Area | 33948 - Port Charlotte |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10000 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Meadow Park Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 869 |
| Middle/Junior High School | Murdock Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8547780 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 5 |
| Legal Description | PORT CHARLOTTE SEC 79 BLK 4676 LT 5 521/07 908/1617 987/1310 1174/671 2866/850 3940/720 |
| Water View | Canal |
| Water Access Type | Bay/Harbor,Canal - Brackish,Canal - Saltwater,Gulf/Ocean,River |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Water View Y/N | true |
| Flood Zone Code | 8AE |
| In Law Suite YN | false |
| DockY/N | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Living Room/Dining Room Combo,Split Bedroom,Thermostat,Vaulted Ceiling(s),Window Treatments |
|---|---|
| Flooring | Laminate,Tile |
| Furnished Y/N | Turnkey |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Storm Window(s) |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping |
| Parking Features | Driveway |
| Lot Features | In County |
| Water Source | Public |
| Lot Size Area | 10000 |
| Foundation Details | Slab |
| Building Area Total | 1668 |
| Lot Dimensions | 80 x 125 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 5:55 PM UTC The listing information on this page last changed on Last updated on September 13, 2026 5:55 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 5:55 PM UTC